
- BEARING-THAILAND CO.,LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN HH924349-90013 Tapered Roller Bearing Assemblies

TIMKEN HH924349-90013 Tapered Roller Bearing Assemblies
TIMKEN HH924349-90013 Tapered Roller Bearing Assemblies SEARCH - 1045 Carbon Steel Housing Material Whether it's agriculture or construction equipment Deep Groove Ball Bea Bearing Used your working on, Has 50 Width T(mm) theTapered Roller Bearing Assemblies you need. BEARING-THAILAND CO.,LTD.
- TIMKEN
HH924349-90013
- 50
- 1045 Carbon Steel
- Deep Groove Ball Bea
- Yes (with retaining
- 6905
- 25
- Bearings with Housin
- Available
-
BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN HH924349-90013 Tapered Roller Bearing AssembliesProducts and services
Width T(mm): | 50 | Housing Material: | 1045 Carbon Steel | Bearing Used: | Deep Groove Ball Bea |
Bearing Retained: | Yes (with retaining | Bearing Part Number: | 6905 | Bearing I.D. d(mm): | 25 |
Type: | Bearings with Housin | Volume Discount: | Available |
TIMKEN HH924349-90013 Tapered Roller Bearing AssembliesSystems
H | 42.9 mm |
T max. | 200 °C |
d1 | 44.1 mm |
Designation of bearing | ES206-19G2T20 |
Recommended tightening torque for set screw | 8 Nm |
C | 19.5 kN |
L | 98 mm |
T min. | -20 °C |
B1 | 35.7 mm |
J | 76.2 mm |
OnlineTIMKEN HH924349-90013 Tapered Roller Bearing AssembliesExpert.More Choices.
OEM Tapered Roller Bearing Assemblies inventory | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | 0053893829098 | Bearing | 32.24 | 31171516 | 0.023 to 0.029 | 2.0 |
H913849-90013 | 2.75 Inch | 69.85 Millimeter | 5.75 Inch | 146.05 Millimeter | 0053893706955 | Bearing | 6.262 | 31171516 | 0.008 | 0.0 |
NA12581SW-90013 | 0.813 Inch | 20.65 Millimeter | 3 Inch | 76.2 Millimeter | 0053893175843 | Bearing | 1.38 | 31171516 | - | 0.0 |
LM274049DW-90013 | - | - | 0053893123356 | - | 475.951 | - | - | 0.0 |
HH924349-90021 | 4.375 Inch | 111.125 Millimeter | 9.5 Inch | 241.3 Millimeter | 0053893710501 | Bearing | 32.29 | 31171516 | 0.01 | 0.0 |
EE650171D-90013 | 17.004 Inch | 431.902 Millimeter | 26.996 Inch | 685.698 Millimeter | 0053893022697 | Bearing | 486.97 | 31171516 | 0.004 | 0.0 |
EE626210-90013 | 21 Inch | 533.4 Millimeter | 32 Inch | 812.8 Millimeter | 0053893655802 | Bearing | 452.24 | 31171516 | 0.04 | 0.0 |
HH924349-90013 | 4.375 Inch | 111.125 Millimeter | 9.5 Inch | 241.3 Millimeter | 0053893942261 | Bearing | 32.63 | 31171516 | 0.0005 | 0.0 |
HH949549-90013 | 9 Inch | 228.6 Millimeter | 19.25 Inch | 488.95 Millimeter | - | Bearing | 206.19 | 31171516 | 0.008 | 0.0 |
LM288130T-90013 | - | - | - | - | 3340.419 | - | - | 0.0 |
Contact Us

- BEARING-THAILAND CO.,LTD.
- Address29th Floor Panjathani Tower, 156/34 Nonsee Road, Chongnonsee, Yannawa, BANGKOK 14520, Thailand
- Phone(Working Time)233-298-7805
- Fax
Related News
skf needle roller bearing size catalogue |
radial spherical plain bearings skf cad model |
skf mounting price list |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Roller Bearing
- 6312 C3 Bearing
- SKF 6322 Bearing
- SKF Tktl 20 Bearing
- SKF 607 Bearing