
- BEARING-THAILAND CO.,LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Take Up Unit Bearings>AMI MUCWTPL202-10W Take Up Unit Bearings

AMI MUCWTPL202-10W Take Up Unit Bearings
The online AMI MUCWTPL202-10W Take Up Unit Bearings parts store gives you immediate BEARING-THAILAND CO.,LTD. access to a selection of more than 54 kN Basic dynamic load rating (C) 1.4 million new, used, remanufactured.
- AMI
MUCWTPL202-10W
- 54 kN
- 0,107 Kg
- 50
- HN5025
- 50 mm
- 25 mm
- 58 mm
- 0,8 mm
-
BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI MUCWTPL202-10W Take Up Unit BearingsCross reference
Basic dynamic load rating (C): | 54 kN | Weight: | 0,107 Kg | Bore Diameter (mm): | 50 |
Bearing number: | HN5025 | Fw: | 50 mm | C: | 25 mm |
D: | 58 mm | r min.: | 0,8 mm | Brand: | NBS |
Basic static load rating (C0): | 152 kN |
Types ofAMI MUCWTPL202-10W Take Up Unit Bearings
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 47300 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 55600 lbf |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 374000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 671.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 92.9 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 215000 lbf |
da - Cone Frontface Backing Diameter | 7.44 in |
Ab - Cage-Cone Frontface Clearance | 0.14 in |
Design Units | Imperial |
Offer High Quality Brand AMI MUCWTPL202-10W Take Up Unit Bearings
Also Take Up Unit BearingsSupply | ||||||||
C | M | L | J | H | s | B | d | |
PCMF 182022 E | - | - | - | - | - | - | 22 mm | 18 mm |
EGB2025-E40 | - | - | - | - | - | - | 25 mm | 20 mm |
UCPH202 | 12,8 kN | - | 127 mm | 95 mm | 70 mm | 12,7 mm | - | 15 mm |
BK2025 | 16,2 kN | - | - | - | - | - | - | 20 |
BK202816 | 16 mm | - | - | - | - | - | - | 20 |
PCM 182025 M | 54 kN | 3 mm | - | - | - | - | 25 mm | 18 mm |
PCM 202310 M | 22 kN | – mm | - | - | - | - | 10 mm | 20 mm |
PCM 202320 M | 46,5 kN | 3 mm | - | - | - | - | 20 mm | 20 mm |
MUCWTPL202-10W | - | - | - | - | - | - | - | 0.625 Inch | 15.875 Millimeter |
MUCWTPL202-10W | - | - | - | - | - | - | - | 0.6250 in |
Contact Us

- BEARING-THAILAND CO.,LTD.
- Address29th Floor Panjathani Tower, 156/34 Nonsee Road, Chongnonsee, Yannawa, BANGKOK 14520, Thailand
- Phone(Working Time)233-298-7805
- Fax
Related News
skf needle roller bearing size catalogue |
radial spherical plain bearings skf cad model |
skf mounting price list |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Roller Bearing
- 6312 C3 Bearing
- SKF 6322 Bearing
- SKF Tktl 20 Bearing
- SKF 607 Bearing