BEARING-THAILAND CO.,LTD.

Angular Contact Ball Bearings   Cylindrical Roller Bearings   Flange Block Bearings  
English

Home>Products>Cylindrical Roller Bearings>0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter RHP BEARING LRJA1/2M Cylindrical Roller Bearings image

0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter RHP BEARING LRJA1/2M Cylindrical Roller Bearings image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #1 image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #2 image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #3 image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #4 image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #5 image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #1 small image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #2 small image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #3 small image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #4 small image
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter  RHP BEARING LRJA1/2M  Cylindrical Roller Bearings #5 small image

Specifications for Cylindrical Roller Bearings

  • 6901
  • Yes (with retaining
  • ZZ (Double Shield)
  • [Aluminum Alloy] 201
  • 12
  • Stainless Steel
  • Available
  • Flange Type
  • Round Type
  • 0.5 Inch | 12.7 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.375 Inch | 9.525 Millimeter

Contact Us

BEARING-THAILAND CO.,LTD.
Address29th Floor Panjathani Tower, 156/34 Nonsee Road, Chongnonsee, Yannawa, BANGKOK 14520, Thailand
Phone(Working Time)233-298-7805
Fax