Home>Products>Spherical Roller Bearings>12.598 Inch | 320 Millimeter x 17.323 Inch | 440 Millimeter x 3.543 Inch | 90 Millimeter CONSOLIDATED BEARING 23964 M Spherical Roller Bearings image
12.598 Inch | 320 Millimeter x 17.323 Inch | 440 Millimeter x 3.543 Inch | 90 Millimeter CONSOLIDATED BEARING 23964 M Spherical Roller Bearings image
You Might Also Like
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207E-K Spherical Roller Bearings
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207E M C/4 Spherical Roller Bearings
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207E C/4 Spherical Roller Bearings
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207E C/3 Spherical Roller Bearings
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207E Spherical Roller Bearings
- 18.898 Inch | 480 Millimeter x 31.102 Inch | 790 Millimeter x 9.764 Inch | 248 Millimeter CONSOLIDATED BEARING 23196-KM C/3 Spherical Roller Bearings
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207-K C/3 Spherical Roller Bearings
- 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING 22207-K Spherical Roller Bearings
- 18.898 Inch | 480 Millimeter x 31.102 Inch | 790 Millimeter x 9.764 Inch | 248 Millimeter CONSOLIDATED BEARING 23196-KM Spherical Roller Bearings
- 18.11 Inch | 460 Millimeter x 29.921 Inch | 760 Millimeter x 9.449 Inch | 240 Millimeter CONSOLIDATED BEARING 23192-KM C/4 Spherical Roller Bearings
12.598 Inch | 320 Millimeter x 17.323 Inch | 440 Millimeter x 3.543 Inch | 90 Millimeter CONSOLIDATED BEARING 23964 M Spherical Roller Bearings Systems
- 2600 rpm
- 3200 rpm
- Two Seals & Snap-Rin
- 180000 N
- 110.000 mm
- 1800 rpm
- 240.0000 mm
- 3200 rpm
- 2.50 mm
- 2600 rpm
- 12.598 Inch | 320 Millimeter x 17.323 Inch | 440 Millimeter x 3.543 Inch | 90 Millimeter
Contact Us
- BEARING-THAILAND CO.,LTD.
- Address29th Floor Panjathani Tower, 156/34 Nonsee Road, Chongnonsee, Yannawa, BANGKOK 14520, Thailand
- Phone(Working Time)233-298-7805
- Fax